1995 SPRING BARLEY DRYLAND OFFSTATION CHOTEAU TETON
PLANT HT YIELD TEST WT PLUMP THIN
VARIETY inches bu/ac lb/bu % %
ND 9866 Stark 38.00 103.27 54.60 97.00 1.00
NS 78054 Baronesse 34.00 102.13 53.80 93.00 2.00
CI 15856 Lewis 41.00 98.77 55.40 94.00 2.00
MT890008 MT890008 35.00 97.77 53.10 93.00 2.00
CI 15229 Steptoe 37.00 97.40 48.00 92.00 3.00
PI491534 Gallatin 39.00 95.27 53.90 90.00 3.00
PI537438 Targhee 38.00 94.97 54.30 94.00 2.00
H1851195 H1851195 38.00 93.13 52.80 94.00 2.00
MT886610 MT886610 38.00 93.00 54.80 96.00 1.00
CI 15514 Hector 41.00 92.57 54.70 93.00 2.00
MT889106 MT889106 36.00 91.83 53.60 96.00 2.00
H3860224 H3860224 36.00 87.57 54.70 97.00 1.00
MT890070 MT890070 38.00 87.43 53.50 95.00 2.00
PI483237 Bowman 37.00 85.87 53.90 97.00 1.00
SK 76333 Harrington 37.00 85.50 52.80 91.00 2.00
PI537967 Colter 36.00 85.13 47.80 80.00 6.00
21140523 Chinook 37.00 83.00 54.00 95.00 2.00
CI 9558 Piroline 39.00 79.60 52.60 77.00 8.00
1995 SPRING BARLEY DRYLAND OFFSTATION CHOTEAU TETON
***** STATISTICAL TABLE *****
PLANT HT YIELD TEST WT PLUMP THIN
inches bu/ac lb/bu % %
EXPERIMENTAL MEANS .00 91.90 .00 .00 .00
TOTAL OBSERVATIONS .00 54.00 .00 .00 .00
NO. OF REPLICATIONS .00 3.00 .00 .00 .00
NO. OF VARIETIES .00 18.00 .00 .00 .00
REP. MEAN SQUARE .00 70.05 .00 .00 .00
VAR. MEAN SQUARE .00 134.48 .00 .00 .00
ERROR MEAN SQUARE .00 85.54 .00 .00 .00
ERROR DEGREES OF FREEDOM .00 34.00 .00 .00 .00
F TEST FOR REPS. .00 .82 .00 .00 .00
F TEST FOR VAR. .00 1.57 .00 .00 .00
STANDARD ERROR .00 9.25 .00 .00 .00
STANDARD ERROR OF THE MEAN .00 5.34 .00 .00 .00
C.V. 1: (S/MEAN)*100 .00 10.06 .00 .00 .00
C.V. 2: (S OF MEAN/MEAN)*100 .00 5.81 .00 .00 .00
LSD (0.05) .00 15.35 .00 .00 .00
Return to MSU Feed Crops Home Page.
Return to MSU Barley Journal Home Page.