****** VARIETY MEANS ******
YIELD TEST WT % HEIGHT HEADING LODGING HEIGHT YIELD
VARIETY BU/A LB/BU PLUMP INCHES DATE INDEX CM LB/PLOT
CI 15229 Steptoe 157.09 46.30 97.00 34.12 168.67 .00 86.67 5.20
H5851161 MT 41918/MT 41279(HR#5) 138.97 51.97 88.00 35.43 173.00 20.00 90.00 4.60
H5870120 Lindy/Martin (MT870120HR5 136.95 47.20 96.00 33.46 168.67 .00 85.00 4.53
DA592-47 WPB DA 592-47 134.94 47.83 99.00 26.25 177.00 .00 66.67 4.47
BA 1215 2B82-8529 (BA 8529) 134.94 52.77 95.00 38.71 175.00 5.57 98.33 4.47
MT890008 Fleet/Bowman 134.94 49.43 89.00 34.78 178.33 27.23 88.33 4.47
H3860224 Lewis/Apex (MT860224 HR#3 133.93 53.73 91.00 32.81 177.33 .00 83.33 4.43
MT930203 MT851195/Bowman 132.92 50.70 93.00 38.71 173.33 4.23 98.33 4.40
ND 9866 Stark 131.92 52.63 96.00 36.75 171.67 7.40 93.33 4.37
MT140523 Hector/Klages 130.91 50.80 85.00 36.75 171.67 28.73 93.33 4.33
NS 78054 Baronesse 129.90 53.17 97.00 31.50 176.33 3.33 80.00 4.30
H1851195 MT41918/TR450 (MT851195 H 126.88 51.90 98.00 37.40 173.33 7.33 95.00 4.20
MT930029 Blenheim/Harrington 126.88 52.20 92.00 38.06 176.33 2.23 96.67 4.20
21140523 Chinook 126.88 52.87 89.00 36.75 175.33 6.67 93.33 4.20
MN 52 Excel 125.88 50.80 92.00 36.09 174.33 5.93 91.67 4.17
MT930136 MT 81143/Bowman 124.87 53.53 97.00 36.09 171.00 11.00 91.67 4.13
MT920073 MT 81161/MT 83518 124.87 51.70 90.00 32.15 171.33 9.63 81.67 4.13
MT930059 Bowman/MT851031 124.87 52.87 98.00 38.71 171.00 .00 98.33 4.13
MT930169 MT851012/Bowman 123.86 51.47 93.00 37.40 175.33 20.00 95.00 4.10
MT930013 Berolina/Gallatin 123.86 52.03 91.00 40.03 173.67 15.57 101.67 4.10
MT910033 Bowman/MT 81619 123.86 51.97 97.00 34.12 170.00 34.63 86.67 4.10
CI 15478 Klages 123.86 52.03 84.00 37.40 178.00 .00 95.00 4.10
MT910160 MT 81619/Bowman 122.85 52.57 97.00 36.75 177.00 .00 93.33 4.07
MT930155 MT 83435/Bowman 121.85 53.07 96.00 38.71 173.00 .00 98.33 4.03
SK 76333 Harrington 120.84 51.37 93.00 37.40 176.33 .00 95.00 4.00
MT890070 MT47219/Bowman 119.83 51.60 92.00 36.09 169.67 34.67 91.67 3.97
MT920201 MT 83435/MT 81161 119.83 50.57 93.00 38.06 176.00 .00 96.67 3.97
MT920041 MT 81143/MT 81161 118.83 52.43 97.00 35.43 172.67 .00 90.00 3.93
MT886610 MT 81143/Lewis 118.83 52.23 94.00 37.40 174.33 .00 95.00 3.93
MT910150 MT 81143/MT 83444 118.83 51.50 92.00 36.09 171.67 .00 91.67 3.93
MT930052 Bowman/MT851005 117.82 51.17 92.00 38.06 168.33 32.23 96.67 3.90
BA 1202 BA 1202 117.82 51.80 97.00 36.09 175.67 2.77 91.67 3.90
MT930049 Bowman/MT 81616 116.81 52.27 91.00 36.09 169.00 17.77 91.67 3.87
WPB94 4 Sissy 115.81 50.37 97.00 34.12 177.33 5.57 86.67 3.83
PI491534 Gallatin 115.80 51.53 86.00 37.40 174.00 5.20 95.00 3.83
MT930068 Bowman/MT851032 114.80 51.17 87.00 36.75 168.00 42.03 93.33 3.80
MT920161 MT 83424/MT 81161 114.80 52.07 93.00 34.78 173.33 21.10 88.33 3.80
N1123111 Logan 113.79 51.67 85.00 35.43 173.33 17.77 90.00 3.77
CI 15856 Lewis 113.79 51.90 94.00 36.75 174.33 3.33 93.33 3.77
MT930132 MT 81143/Bowman 113.79 50.97 93.00 36.75 172.67 31.57 93.33 3.77
MT930133 MT 81143/Bowman 111.78 51.97 89.00 36.09 170.67 25.93 91.67 3.70
MT910189 ND 7293/MT 81616 111.78 52.33 93.00 33.46 173.00 .00 85.00 3.70
C93 2 IdaGold 110.77 49.53 78.00 24.93 179.00 .00 63.33 3.67
CI 15514 Hector 110.77 51.37 81.00 40.03 174.33 22.20 101.67 3.67
MT920070 MT 81161/MT 83518 110.77 50.10 78.00 35.43 173.33 26.67 90.00 3.67
2B894311 BA 2B89-4311 109.76 49.60 88.00 34.12 174.33 38.70 86.67 3.63
ND 11055 Foster 109.76 48.70 96.00 37.40 174.33 .00 95.00 3.63
MT930204 MT851195/Bowman 108.76 50.87 94.00 38.71 171.67 42.23 98.33 3.60
MT930065 Bowman/MT851032 108.76 50.43 88.00 36.75 169.67 28.70 93.33 3.60
BZ489-74 BZ 489-74 107.75 59.57 93.00 33.46 178.00 .00 85.00 3.57
MT930135 MT 81143/Bowman 107.75 51.30 82.00 35.43 173.67 25.67 90.00 3.57
MT930076 Clark/Bowman 106.74 50.83 87.00 36.75 169.67 32.43 93.33 3.53
BA 1614 BA 1614 106.74 49.47 95.00 38.06 174.33 .00 96.67 3.53
MT930047 Bowman/MT 81616 105.73 51.07 95.00 38.06 172.33 17.03 96.67 3.50
MT930056 Bowman/MT851005 105.73 50.50 88.00 38.06 169.33 36.53 96.67 3.50
MT930069 Bowman/MT851032 104.73 50.53 93.00 35.43 169.00 40.00 90.00 3.47
MT890018 Gallatin/Apex 103.72 50.67 80.00 32.15 174.33 44.60 81.67 3.43
CI 15773 Morex 102.71 49.60 93.00 41.99 170.00 8.90 106.67 3.40
MT930050 Bowman/MT851005 102.71 51.23 96.00 36.09 169.67 31.33 91.67 3.40
MT930096 Gallatin/Bowman 101.71 48.07 73.00 33.46 167.67 65.27 85.00 3.37
MT930051 Bowman/MT851005 100.70 51.73 97.00 38.06 170.00 29.90 96.67 3.33
MT930070 Bowman/MT851032 98.69 50.20 86.00 36.09 169.67 32.00 91.67 3.27
MT930097 Gallatin/Bowman 97.68 50.33 73.00 35.43 168.00 45.00 90.00 3.23
MT930071 Bowman/MT851032 93.65 50.20 85.00 36.09 169.00 43.33 91.67 3.10
Return to MSU Feed Crops Project Home Page.
Return to MSU Barley Journal Home Page.