TABLE DRYLAND FALLOW MONTANA SPRING OAT VARIETY EVALUATION
NURSERY.
NORTHERN AGRICULTURAL RESEARCH CENTER. HAVRE, MONTANA.1993.
______________________________________1/_____2/_____________________________________________________________________________
Variety stand% head Harvest plant yield test wt.
date date height bu/ac lbs/bu
CI483126 Monida 100.00 188.67 223.00 45.98 140.87 30.50
CI467882 Border 100.00 188.33 223.00 44.44 132.87 30.03
CI 9252 Otana 100.00 185.33 219.00 48.16 132.37 34.97
CI 6611 Park 100.00 183.33 217.00 50.56 126.97 31.63
CI 9297 Appaloosa 100.00 188.00 223.00 43.83 124.43 29.63
OT 308 Calibre 100.00 188.67 223.00 45.39 123.90 33.63
CI 8263 Cayuse 100.00 187.33 223.00 44.30 122.77 30.67
PI548769 Troy 100.00 181.00 223.00 47.01 114.93 31.60
DERBY Derby 100.00 183.33 221.00 49.84 112.93 33.17
W 82056 Robert 100.00 189.33 223.00 43.79 108.10 30.43
82AB1142 Ajay 100.00 185.67 223.00 29.86 96.40 30.00
W 80474 Riel 100.00 185.67 223.00 46.02 86.17 33.90
HYTEST Hytest 100.00 178.67 223.00 47.26 85.07 33.80
ND820603 Valley 100.00 186.33 223.00 41.69 82.40 28.30
CI 9401 Ogle 100.00 179.33 216.00 40.71 75.60 29.47
SD820045 Settler 100.00 178.00 216.00 39.13 69.67 32.97
81AB5792 Rio Grande 100.00 183.00 223.00 40.79 68.23 31.13
NEWDAK Newdak 100.00 179.67 219.00 43.60 59.53 30.43
______________________________________1/_____2/______________________________________________________________________________
STAND HEAD HVST PLNT HT YIELD TEST WT PROTEIN
STATISTICAL SUMMARY % DATE DATE Inches Bu/Ac Lbs/Bu %
EXPERIMENTAL MEANS 100.00 184.43 221.33 44.02 103.56 31.46
TOTAL OBSERVATIONS 54.00 54.00 54.00 54.00 54.00 54.00 18.00
NO. OF REPLICATIONS 3.00 3.00 3.00 3.00 3.00 3.00 1.00
NO. OF VARIETIES 18.00 18.00 18.00 18.00 18.00 18.00 18.00
REP. MEAN SQUARE - 3.24 .00 12.26 72.83 6.38 -
VAR. MEAN SQUARE - 42.93 21.18 66.16 1996.93 10.40 -
ERROR MEAN SQUARE - 2.55 1.41 4.85 301.87 2.52 -
ERROR DEGREES OF FREEDOM - 34.00 34.00 34.00 34.00 34.00 -
F TEST FOR REPS. - 1.27ns .00ns 2.53ns .24ns 2.53ns -
F TEST FOR VARS. - 16.81** 15.00** 13.63** 6.62** 4.12** -
STANDARD ERROR - 1.60 1.19 2.20 17.37 1.59 -
STANDARD ERROR OF THE MEAN - .92 .69 1.27 10.03 .92 -
C.V. 1: (S/MEAN)*100 - .87 .54 5.00 16.78 5.05 -
C.V. 2: (S OF MEAN/MEAN)*100 - .50 .31 2.89 9.69 2.92 -
LSD (0.05) - 2.65 1.97 3.66 28.83 2.64 -
** Denotes Statistical Significance at P<=.01
ns Denotes No Statistical Significance at P<=.05
1/ No. of Days from January 1 (184 = July 3)
2/ No. of Days from January 1 (221 = August 9) (Binder Harvest
Bundles->Drying)
__________________________________________________________________________________________________________________________
TABLE DRYLAND FALLOW MONTANA SPRING OAT VARIETY EVALUATION
NURSERY.
NORTHERN AGRICULTURAL RESEARCH CENTER. HAVRE, MONTANA.1993.
(Continued).
CLIMATIC and NURSERY MANAGEMENT DATA
Seeding Date : 05/03/9 Soil Temp @ Sdg: 60F @ 2in., 53F @ 4in.
Harvest Dates: 08/04 to 08 (binder)Root Penetration Depth: N/A in.
Seeding Depth: 1.75 in. Depth to Moisture at Sdg: 0.25 in.
Soil Series : Telstad-Joplin Probed Moist.Depth @ Sdg: 55.0 in.+
Previous Crop: Fallow after BLY Herbicide: `Bronate' @ 1.5pts/ac
Measured Soil Water on 04/08/93: 7.12 in. (samplingdepth = 48 in.)
Precipitation 04/08/93 to Seeding: 1.24 in. (1.01 inevents > .1 in.)
Initial Stored Soil Water at Seeding: 8.36 in. (samplingdepth = 48 in.)
Measured Soil Water at Harvest: 4.75 in. (samplingdepth = 48 in.)
Growing Season Precipitation (Seeding to average binder harvest maturity):
Total - all measurable events: 10.70 in. (44 precipitation days)
Total - all events >.1 inches: 10.10 in. (29 precipitation days)
Post Growing Season Precipitation (Binder harvest to post-harvest soil sample):
Total - all measurable events: 2.40 in. (11 precipitation days)
Total - all events >.1 inches: 2.25 in. ( 5 precipitation days)
Adj'd Residual Soil Water @ Bndr Hvst: 2.35 in. (sampling depth = 48 in.)
Initial Soil Analysis (NO3,P,K at 0-6 in.; NO3 at 6-24, 24-36 & 36-48 in.):
NO3(lbs/ac)= 152 , P(ppm olsen)= 16 , K(ppm)= 323 , pH= 7.8, O.M.(%) = 1.0
Fertilizer: 70#N,40#P2O5 via gran.blend bd'cst & disk-incorp. prior to planting
________________________________________________________________________________________________________________________________
TABLE DRYLAND FALLOW MONTANA SPRING OAT VARIETY EVALUATION
NURSERY GROWN OFF-STATION AT THE MARK & NANCY PETERSON FARM,
NORTH HAVRE.
NORTHERN AGRICULTURAL RESEARCH CENTER. HAVRE, MONTANA. 1993.
ID VARIETY or SELECTION STAND PLNT HT YIELD TESTWT
% Inches Bu/Ac Lbs/Bu
NEWDAK NEWDAK 100.00 43.41 150.67 30.20
CI 9297 APPALOOSA 100.00 45.07 142.23 28.00
DERBY DERBY 100.00 49.38 140.00 32.13
CI 8263 CAYUSE 100.00 44.09 137.80 28.20
CI 9252 OTANA 100.00 48.50 135.33 31.93
CI467882 BORDER 100.00 43.06 131.80 26.60
PI548769 TROY 100.00 47.01 128.03 32.37
CI483126 MONIDA 100.00 47.53 125.70 28.23
CI 6611 PARK 100.00 51.40 124.73 29.37
OT 308 CALIBRE 100.00 48.20 121.63 31.53
ND820603 VALLEY 100.00 43.01 120.20 32.17
W 80474 RIEL 100.00 46.04 118.77 30.20
81AB5792 RIO GRANDE 100.00 36.81 117.47 29.83
82AB1142 AJAY 100.00 31.48 115.70 28.70
SD820045 SETTLER 100.00 42.74 115.00 32.90
CI 9401 OGLE 100.00 37.76 114.23 28.67
W 82056 ROBERT 100.00 43.50 110.47 28.30
HYTEST HYTEST 100.00 43.78 96.00 32.90
___________________________________________________________________________________________________________________________________
STAND PLNT HT YIELD TESTWT PROTEIN
STATISTICAL SUMMARY % Inches Bu/Ac Lbs/Bu %
EXPERIMENTAL MEANS 100.00 44.04 124.76 30.12 -
TOTAL OBSERVATIONS 54.00 54.00 54.00 54.00 54.00
NO. OF REPLICATIONS 3.00 3.00 3.00 3.00 3.00
NO. OF VARIETIES 18.00 18.00 18.00 18.00 18.00
REP. MEAN SQUARE - 16.31 65.93 14.45 -
VAR. MEAN SQUARE - 70.58 527.82 11.69 -
ERROR MEAN SQUARE - 5.11 164.24 1.22 -
ERROR DEGREES OF FREEDOM - 34.00 34.00 34.00 -
F TEST FOR REPS. - 3.19ns .40ns 11.84** -
F TEST FOR VARS. - 13.80** 3.21** 9.59** -
STANDARD ERROR - 2.26 12.82 1.10 -
STANDARD ERROR OF THE MEAN - 1.31 7.40 .64 -
C.V. 1: (S/MEAN)*100 - 5.13 10.27 3.67 -
C.V. 2: (S OF MEAN/MEAN)*100 - 2.96 5.93 2.12 -
LSD (0.05) - 3.75 21.27 1.83 -
** Denotes Statistical Significance at P<=.01
ns Denotes No Statistical Significance at P<=.05
___________________________________________________________________________________________________________________________________________________
TABLE DRYLAND FALLOW MONTANA SPRING OAT VARIETY EVALUATION
NURSERY GROWN OFF-STATION AT THE MARK & NANCY PETERSON FARM,
NORTH HAVRE.
NORTHERN AGRICULTURAL RESEARCH CENTER. HAVRE, MONTANA. 1993.
(Continued).
CLIMATIC and NURSERY MANAGEMENT DATA
Seeding Date: 05/06/93 Soil Temp @ Sdg: 72F @ 2in., 64F @ 4in.
Harvest Date: 08/12/93 Root Penetration Depth: 42.0 in.
Seeding Depth: 1.75 in. Depth to Moisture at Sdg: 0.00 in.
Soil Series: Telstad Probed Moist.Depth @ Sdg: 55.0 in.+
Previous Crop: Fallow after WW Herbicide:`Bronate'@1 pt/ac 10gpa 05/03
Initial Stored Soil Water at Seeding: 6.75 in. (sampling depth = 48 in.)
Measured Soil Water at Harvest: 4.12 in. (sampling depth = 48 in.)
Growing Season Precipitation (Seeding to average binder harvest maturity):
Total - all measurable events: 10.70 in. (28 precipitation days)
Total - all events >.1 inches: 10.35 in. (21 precipitation days)
Initial Soil Analysis (NO3,P,K at 0-6 in.; NO3 at 6-24, 24-36 & 36-48 in.):
NO3(lbs/ac)= 162 , P(ppm olsen)= 20 , K(ppm)= 303 , pH= 7.3, O.M.(%) = 0.8
Fertilizer: 70.5#N,25#P2O5,10#K2O/ac via NH3+granular blend injected 09/08/92
Harvest Soil Analysis (NO3,P,K at 0-6 in.; NO3 at 6-24, 24-36 & 36-48 in.):
NO3(lbs/ac)= 16 , P(ppm olsen)= 14 , K(ppm)= 310 , pH= 6.6, O.M.(%) = 1.0
_______________________________________________________________________________________________________________________
93 Dryland Spring Oat Uniform NW States Nursery-Sidney(0303)
Heading Height Lodging Test Yield
VARIETY Date Index Weight Bu/Acre
86AB664 Ogle/75Ab861 174.33 38.00 5.60 36.17 110.14
81AB5792 81Ab5792 172.00 35.00 5.93 36.00 102.05
82AB1142 74Ab1952/74Ab2608 174.00 30.33 .00 36.83 101.70
CI483126 Monida (ID 751170) 176.00 38.67 13.90 37.00 100.85
82AB248 Cayuse/Monida 178.33 35.67 .93 34.50 99.75
CI467882 Border 178.00 38.00 2.60 35.50 99.50
OT 308 Calibre 175.67 42.33 11.33 35.67 97.00
83AB3250 Cayuse/Monida 178.67 35.67 1.87 32.83 96.65
IAH613-3 Grlnd/B433//Hldn/3/Clntfr 170.33 39.33 4.67 36.67 96.35
87AB5772 Ogle/Border 171.00 30.67 .93 37.27 95.30
82AB1178 74Ab1952/75Ab1576 173.00 32.00 .00 35.67 94.65
ND860416 Otana/Valley 176.00 36.67 9.67 34.50 93.55
89AB6153 81Ab5772/Ogle 169.33 32.33 .00 37.33 92.15
CI 8263 Cayuse 173.33 38.00 9.73 33.53 91.10
ND820603 Valley 173.67 36.67 1.30 37.63 90.95
DERBY Derby 172.67 42.33 12.23 37.17 90.90
83Ab3119 Cayuse/76Ab6843 177.00 33.67 .00 34.50 90.60
CI 9401 Ogle 170.67 33.33 9.27 37.20 89.55
CI 9267 Appaloosa 177.00 37.67 7.97 34.50 88.95
CI 9252 Otana 174.67 42.00 9.10 38.27 88.90
84Ab825 Ogle/Border 175.67 36.33 3.17 35.17 88.35
ND852107 ND 810603/Otana 173.33 41.00 9.10 35.67 86.85
NEWDAK Newdak 170.33 35.33 2.23 35.83 86.55
86AB1867 81Ab5772/Ogle 169.00 33.33 1.87 36.00 86.25
87AB5125 Ogle/75Ab861 177.00 37.00 .93 35.67 83.21
W 80474 Riel (RL 3057/Otana) 173.33 39.67 4.10 36.97 79.91
CI 6611 Park 172.33 40.67 13.90 34.70 76.51
88Ab3073 Pennlo/PI 447276 176.33 35.33 .93 44.10 73.91
W 82056 Robert (OT 212/RL 3064) 176.33 39.67 .93 36.10 69.26
86AB1616 79Ab3811/S7884 176.67 40.00 5.03 38.27 65.32
______________________________________________________________________________________________________________
Heading Height Lodging Test Yield
Date Index Weight Bu/Acre
EXPERIMENTAL MEANS 174.20 36.89 4.97 36.24 90.22
TOTAL OBSERVATIONS 90.00 90.00 90.00 90.00 90.00
REP. MEAN SQUARE 2.70 34.18 23.95 3.08 936.37
VAR. MEAN SQUARE 22.68 34.03 61.09 11.83 296.06
ERROR MEAN SQUARE .57 2.13 14.31 2.76 140.87
ERROR DEGREES OF FREEDOM 58.00 58.00 58.00 58.00 58.00
F TEST FOR REPS. 4.71 16.03 1.67 1.11 6.65
F TEST FOR VAR. 39.54 15.96 4.27 4.28 2.10
STANDARD ERROR .76 1.46 3.78 1.66 11.87
STANDARD ERROR OF THE MEAN .44 .84 2.18 .96 6.85
C.V. 1: (S/MEAN)*100 .43 3.96 76.06 4.59 13.16
C.V. 2: (S OF MEAN/MEAN)*100 .25 2.29 43.91 2.65 7.60
LSD (0.05) 1.24 2.39 6.18 2.72 19.40
PLANTING DATE 4/12/93
HARVEST DATE 9/11/93
___________________________________________________________________________________________________________
1993 Dryland Recrop Spring Oat Trial - Sidney(0403)
Heading Height Test Yield
VARIETY Date Inches Weight BU/Acre
CI 8263 Cayuse 173.00 33.00 34.00 139.75
CI 9297 Appaloosa 174.00 31.67 31.83 128.56
CI483126 Monida 175.00 35.00 35.00 126.04
81AB5792 Rio Grande 171.00 30.00 35.33 124.81
CI467882 Border 174.33 32.67 32.67 121.81
82AB1142 Ajay 173.00 26.33 33.33 119.94
ND820603 Valley 173.33 31.00 35.33 110.02
CI 9401 Ogle 170.67 31.00 33.50 109.17
PI548769 Troy 172.00 36.00 36.00 109.05
W 80474 Riel 172.67 34.33 35.33 104.32
NEWDAK Newdak 170.00 33.67 34.33 98.97
W 82056 Robert 175.00 34.33 35.33 98.59
SD820045 Settler 169.33 29.67 37.67 98.22
CI 9252 Otana 173.33 36.67 36.17 96.28
CI 6611 Park 172.67 36.00 31.67 94.98
DERBY Derby 173.67 38.00 35.17 93.83
OT 308 Calibre 175.00 37.00 33.17 88.58
HYTEST Hytest 171.33 33.00 39.67 88.21
1993 Dryland Recrop Spring Oat Trial - Sidney(0403)
***** STATISTICAL TABLE *****
Heading Height Test Yield
Date Inches Weight BU/Acre
EXPERIMENTAL MEANS 172.74 33.30 34.75 108.40
TOTAL OBSERVATIONS 54.00 54.00 54.00 54.00
NO. OF REPLICATIONS 3.00 3.00 3.00 3.00
NO. OF VARIETIES 18.00 18.00 18.00 18.00
REP. MEAN SQUARE 4.46 10.02 .18 411.62
VAR. MEAN SQUARE 8.85 27.05 11.83 693.77
ERROR MEAN SQUARE .44 1.39 .53 104.50
ERROR DEGREES OF FREEDOM 34.00 34.00 34.00 34.00
F TEST FOR REPS. 10.07 7.20 .34 3.94
F TEST FOR VAR. 19.95 19.45 22.37 6.64
STANDARD ERROR .67 1.18 .73 10.22
STANDARD ERROR OF THE MEAN .38 .68 .42 5.90
C.V. 1: (S/MEAN)*100 .39 3.54 2.09 9.43
C.V. 2: (S OF MEAN/MEAN)*100 .22 2.05 1.21 5.44
LSD (0.05) 1.10 1.96 1.21 16.96
PLANTING DATE 4/16/93
HARVEST DATE 9/9/93
__________________________________________________________________________________________________________________
1993 MT Irrigated Spring Oat Statewide Trial - Sidney(0404)
Heading Height Lodging Test Yield
VARIETY Date Inches Index Weight Bu/Acre
81AB5792 Rio Grande 175.33 40.67 10.20 36.17 132.45
W 82056 Robert 180.00 48.67 1.30 36.00 131.38
CI483126 Monida 179.33 44.33 35.00 34.17 125.23
CI 9401 Ogle 174.33 43.33 4.63 34.17 124.18
82AB1142 Ajay 178.67 36.67 .00 36.17 123.43
CI467882 Border 179.67 43.00 19.80 34.17 120.16
PI548769 Troy 176.00 48.67 16.87 36.17 118.84
CI 9297 Appaloosa 178.67 43.00 45.83 31.50 118.36
SD820045 Settler 170.67 41.00 4.67 38.33 117.24
DERBY Derby 179.00 50.33 10.00 36.00 114.06
NEWDAK Newdak 172.00 43.00 4.83 35.00 113.11
OT 308 Calibre 180.00 47.00 19.47 35.00 112.32
W 80474 Riel 176.67 46.33 14.83 36.50 108.09
CI 8263 Cayuse 177.00 43.00 45.83 32.33 106.09
CI 9252 Otana 178.33 48.33 33.33 36.67 105.74
ND820603 Valley 177.33 45.00 3.17 37.50 102.77
CI 6611 Park 176.67 47.33 36.10 34.17 97.12
HYTEST Hytest 172.00 45.00 24.07 41.00 91.68
1993 MT Irrigated Spring Oat Statewide Trial - Sidney(0404)
***** STATISTICAL TABLE *****
Heading Height Lodging Test Yield
Date Inches Index Weight Bu/Acre
EXPERIMENTAL MEANS 176.76 44.70 18.33 35.61 114.57
TOTAL OBSERVATIONS 54.00 54.00 54.00 54.00 54.00
NO. OF REPLICATIONS 3.00 3.00 3.00 3.00 3.00
NO. OF VARIETIES 18.00 18.00 18.00 18.00 18.00
REP. MEAN SQUARE 1.24 7.80 432.21 .51 3.26
VAR. MEAN SQUARE 25.09 35.21 693.57 14.10 375.00
ERROR MEAN SQUARE .61 4.50 57.08 1.05 79.28
ERROR DEGREES OF FREEDOM 34.00 34.00 34.00 34.00 34.00
F TEST FOR REPS. 2.02 1.73 7.57 .49 .04
F TEST FOR VAR. 40.91 7.82 12.15 13.45 4.73
STANDARD ERROR .78 2.12 7.55 1.02 8.90
STANDARD ERROR OF THE MEAN .45 1.23 4.36 .59 5.14
C.V. 1: (S/MEAN)*100 .44 4.75 41.22 2.87 7.77
C.V. 2: (S OF MEAN/MEAN)*100 .26 2.74 23.80 1.66 4.49
LSD (0.05) 1.30 3.52 12.54 1.70 14.77
PLANTING DATE 4/20/93
HARVEST DATE 8/19/93
___________________________________________________________________________________________________________
1993 STATEWIDE OAT NURSERY KALISPELL exp 0405
YIELD TEST WT HEADING HEIGHT LODGING LODGING
VARIETY BU/A LB/BU DATE INCHES INDEX PREV
W 82056 Robert 236.91 35.70 190.67 51.18 .00 .00
CI483126 Monida 228.63 35.73 188.67 49.87 45.97 5.33
CI467882 Border 222.57 33.47 189.00 48.56 45.57 5.67
82AB1142 Ajay 210.28 35.87 188.00 38.06 .00 .00
CI 9401 Ogle 205.47 33.60 180.00 45.28 .00 .00
ND820603 Valley 200.52 35.20 186.00 49.87 2.60 2.33
OT 308 Calibre 198.13 36.93 188.33 57.09 69.47 8.33
CI 8263 Cayuse 197.21 33.07 187.67 49.87 79.47 8.67
CI 9297 Appaloosa 192.38 33.80 190.33 48.56 74.47 8.67
CI 9252 Otana 191.74 36.37 187.00 53.81 74.90 8.67
W 80474 Riel 179.20 35.97 187.00 53.15 86.90 8.67
NEWDAK Newdak 176.50 33.73 180.00 50.52 60.73 8.00
PI548769 Troy 173.97 37.50 184.67 55.12 33.00 3.00
CI 6611 Park 171.77 33.97 184.33 54.46 72.47 8.33
81AB5792 Rio Grande 171.22 33.50 185.33 45.28 78.13 8.67
DERBY Derby 166.13 35.97 185.67 56.43 92.67 9.00
SD820045 Settler 163.88 35.17 181.00 52.49 86.90 8.67
HYTEST Hytest 111.51 37.23 181.33 53.81 92.67 9.00
1993 STATEWIDE OAT NURSERY
***** STATISTICAL TABLE *****
YIELD TEST WT HEADING HEIGHT LODGING LODGING
BU/A LB/BU DATE INCHES INDEX PREV
EXPERIMENTAL MEANS 188.78 35.15 185.83 50.74 55.33 6.17
TOTAL OBSERVATIONS 54.00 54.00 54.00 54.00 54.00 54.00
NO. OF REPLICATIONS 3.00 3.00 3.00 3.00 3.00 3.00
NO. OF VARIETIES 18.00 18.00 18.00 18.00 18.00 18.00
REP. MEAN SQUARE 1238.43 .87 5.72 17.01 5438.70 17.17
VAR. MEAN SQUARE 2517.98 6.10 34.28 64.58 3494.50 36.36
ERROR MEAN SQUARE 574.88 1.62 1.21 1.73 691.41 4.62
ERROR DEGREES OF FREEDOM 34.00 34.00 34.00 34.00 34.00 34.00
F TEST FOR REPS. 2.15 .54 4.72 9.80 7.87 3.72
F TEST FOR VAR. 4.38 3.76 28.28 37.23 5.05 7.87
STANDARD ERROR 23.98 1.27 1.10 1.32 26.29 2.15
STANDARD ERROR OF THE MEAN 13.84 .74 .64 .76 15.18 1.24
C.V. 1: (S/MEAN)*100 12.70 3.62 .59 2.60 47.53 34.85
C.V. 2: (S OF MEAN/MEAN)*100 7.33 2.09 .34 1.50 27.44 20.12
LSD (0.05) 39.79 2.11 1.83 2.19 43.63 3.57
PLANTING DATE 5/13/93
HARVEST DATE 9/30/93
_______________________________________________________________________________________________________________________
1993 Spring Oats Off-Station Trial at CARC, Moccasin exp
040793
plant ht head dat Yield testwt
VARIETY " d bu/a lbs/bu
W 82056 Robert 43.33 185.00 112.23 33.00
CI483126 Monida 44.67 184.00 101.60 31.30
OT 308 Calibre 42.33 182.00 99.13 33.83
81AB5792 Rio Grande 34.33 180.00 96.80 32.30
W 80474 Riel 46.67 182.33 92.30 31.63
CI 9252 Otana 44.33 181.00 91.17 31.13
NEWDAK Newdak 44.33 178.67 90.37 31.30
CI 8263 Cayuse 40.67 181.00 89.83 34.33
DERBY Derby 43.00 181.67 86.53 22.20
CI 9297 Appaloosa 46.33 180.67 85.83 32.93
CI467882 Border 44.00 180.67 83.20 29.50
PI548769 Troy 42.00 178.67 82.13 30.27
CI 9401 Ogle 43.00 178.33 81.53 30.23
ND820603 Valley 39.67 180.00 81.13 33.23
CI 6611 Park 43.00 181.67 77.63 31.57
SD820045 Settler 44.00 177.67 75.30 29.33
82AB1142 Ajay 39.33 177.33 74.30 30.53
HYTEST Hytest 45.00 177.00 74.10 34.03
***** STATISTICAL TABLE *****
plant ht head dat Yield test wt
" d bu/a lbs/bu
EXPERIMENTAL MEANS 42.78 180.43 87.51 31.81
TOTAL OBSERVATIONS 54.00 54.00 54.00 54.00
NO. OF REPLICATIONS 3.00 3.00 3.00 3.00
NO. OF VARIETIES 18.00 18.00 18.00 18.00
REP. MEAN SQUARE 7.17 .91 39.36 1.32
VAR. MEAN SQUARE 25.18 14.74 319.35 6.98
ERROR MEAN SQUARE 21.09 6.79 217.13 3.66
ERROR DEGREES OF FREEDOM 34.00 34.00 34.00 34.00
F TEST FOR REPS. .34 .13 .18 .36
F TEST FOR VAR. 1.19 2.17 1.47 1.90
STANDARD ERROR 4.59 2.61 14.74 1.91
STANDARD ERROR OF THE MEAN 2.65 1.50 8.51 1.11
C.V. 1: (S/MEAN)*100 10.73 1.44 16.84 6.02
C.V. 2: (S OF MEAN/MEAN)*100 6.20 .83 9.72 3.47
LSD (0.05) 7.62 4.32 24.45 3.18
PLANTING DATE
HARVEST DATE
___________________________________________________________________________________________________________________________________
1993 Spring Oat Off-Station Trail at Grass Range,Deeschmaekr exp 0475
Test wt Yield Testwt
VARIETY lbs/bu bu/a lbs/bu
CI483126 Monida 35.00 98.30 37.90
CI 9297 Appaloosa 34.00 94.70 36.93
CI467882 Border 34.00 91.20 37.43
CI 8263 Cayuse 35.00 91.00 37.60
81AB5792 Rio Grande 30.00 88.70 37.90
OT 308 Calibre 42.00 87.80 39.30
CI 9252 Otana 42.00 86.70 39.30
DERBY Derby 42.00 84.47 38.03
W 82056 Robert 40.00 79.67 36.17
NEWDAK Newdak 35.00 79.47 34.00
82AB1142 Ajay 25.00 78.97 37.20
CI 6611 Park 39.00 78.77 36.57
ND820603 Valley 34.00 76.97 35.33
PI548769 Troy 36.00 76.87 36.37
CI 9401 Ogle 32.00 73.20 35.43
W 80474 Riel 37.00 69.03 35.87
HYTEST Hytest 32.00 65.63 39.47
SD820045 Settler 31.00 59.77 38.33
***** STATISTICAL TABLE *****
Test wt Yield Test wt
lbs/bu bu/a lbs/bu
EXPERIMENTAL MEANS .00 81.18 37.17
TOTAL OBSERVATIONS .00 54.00 54.00
NO. OF REPLICATIONS .00 3.00 3.00
NO. OF VARIETIES .00 18.00 18.00
REP. MEAN SQUARE .00 139.06 3.78
VAR. MEAN SQUARE .00 313.79 6.70
ERROR MEAN SQUARE .00 67.00 .68
ERROR DEGREES OF FREEDOM .00 34.00 34.00
F TEST FOR REPS. .00 2.08 5.54
F TEST FOR VAR. .00 4.68 9.83
STANDARD ERROR .00 8.19 .83
STANDARD ERROR OF THE MEAN .00 4.73 .48
C.V. 1: (S/MEAN)*100 .00 10.08 2.22
C.V. 2: (S OF MEAN/MEAN)*100 .00 5.82 1.28
LSD (0.05) .00 13.58 1.37
PLANTING DATE
HARVEST DATE
______________________________________________________________________________________________________________________________________________
1993 DRYLAND OAT NURSERY, SARC HUNTLEY exp 0408
YIELD TEST WT PLANT HT HEAD
VARIETY BU/AC LB/BU INCHES DATE
DERBY Derby 101.71 35.40 31.67 164.00
CI483126 Monida 91.66 34.80 26.67 165.00
CI 8263 Cayuse 88.79 33.40 26.67 163.00
OT 308 Calibre 88.07 36.50 28.67 165.00
82AB1142 Ajay 82.79 32.70 20.67 162.50
81AB5792 Rio Grande 77.23 35.60 24.00 160.00
CI467882 Border 77.01 34.20 25.33 164.00
CI 9297 Appaloosa 76.85 33.10 25.33 164.00
PI548769 Troy 73.81 33.60 31.00 162.50
CI 9252 Otana 72.02 36.50 31.33 164.50
W 82056 Robert 70.21 28.10 27.33 165.00
CI 9401 Ogle 67.11 33.50 25.67 157.50
NEWDAK Newdak 64.53 33.60 28.00 158.00
CI 6611 Park 63.29 38.30 30.33 164.50
HYTEST Hytest 62.07 35.70 30.67 159.00
W 80474 Riel 56.94 35.90 29.00 161.00
ND820603 Valley 49.74 34.40 26.00 161.00
SD820045 Settler 41.07 35.30 29.00 158.00
1993 DRYLAND OAT NURSERY, SARC
***** STATISTICAL TABLE *****
YIELD TEST WT PLANT HT HEAD
BU/AC LB/BU INCHES DATE
EXPERIMENTAL MEANS 72.49 .00 27.63 162.14
TOTAL OBSERVATIONS 54.00 .00 54.00 36.00
NO. OF REPLICATIONS 3.00 .00 3.00 2.00
NO. OF VARIETIES 18.00 .00 18.00 18.00
REP. MEAN SQUARE 1239.13 .00 40.52 2.25
VAR. MEAN SQUARE 694.78 .00 25.33 14.11
ERROR MEAN SQUARE 37.98 .00 2.79 .84
ERROR DEGREES OF FREEDOM 34.00 .00 34.00 17.00
F TEST FOR REPS. 32.63 .00 14.51 2.68
F TEST FOR VAR. 18.29 .00 9.07 16.83
STANDARD ERROR 6.16 .00 1.67 .92
STANDARD ERROR OF THE MEAN 3.56 .00 .96 .65
C.V. 1: (S/MEAN)*100 8.50 .00 6.05 .56
C.V. 2: (S OF MEAN/MEAN)*100 4.91 .00 3.49 .40
LSD (0.05) 10.23 .00 2.77 1.93
PLANTING DATE 4/05/93
HARVEST DATE 8/13/93
___________________________________________________________________________________________________________________________
1993 IRRIGATED OAT NURSERY, SARC HUNTLEY exp 0409
YIELD TEST WT PLANT HT HEAD
VARIETY BU/AC LB/BU INCHES DATE
82AB1142 Ajay 157.54 36.70 38.00 167.00
CI 9401 Ogle 149.33 34.50 42.00 161.00
CI 8263 Cayuse 148.80 41.50 44.50 166.00
CI467882 Border 148.26 35.50 43.00 169.00
CI483126 Monida 140.53 37.00 49.00 168.00
81AB5792 Rio Grande 140.36 36.40 40.50 164.00
W 80474 Riel 136.01 37.50 48.00 165.00
NEWDAK Newdak 135.21 33.90 39.50 160.50
CI 9297 Appaloosa 131.64 33.30 44.00 168.00
CI 9252 Otana 131.03 38.20 50.00 167.50
PI548769 Troy 122.16 37.00 52.50 167.50
DERBY Derby 121.39 38.50 52.50 167.00
W 82056 Robert 120.82 35.10 49.00 168.00
CI 6611 Park 118.12 34.80 47.00 167.00
SD820045 Settler 117.10 38.20 42.00 160.00
ND820603 Valley 116.96 35.90 40.00 164.50
OT 308 Calibre 107.70 37.20 49.50 169.00
HYTEST Hytest 105.25 40.80 47.50 162.00
1993 IRRIGATED OAT NURSERY, SARC
***** STATISTICAL TABLE *****
YIELD TEST WT PLANT HT HEAD
BU/AC LB/BU INCHES DATE
EXPERIMENTAL MEANS 130.46 .00 45.47 165.61
TOTAL OBSERVATIONS 54.00 .00 36.00 36.00
NO. OF REPLICATIONS 3.00 .00 2.00 2.00
NO. OF VARIETIES 18.00 .00 18.00 18.00
REP. MEAN SQUARE 4569.51 .00 38.03 .11
VAR. MEAN SQUARE 689.72 .00 41.50 17.56
ERROR MEAN SQUARE 316.46 .00 5.26 .58
ERROR DEGREES OF FREEDOM 34.00 .00 17.00 17.00
F TEST FOR REPS. 14.44 .00 7.23 .19
F TEST FOR VAR. 2.18 .00 7.88 30.19
STANDARD ERROR 17.79 .00 2.29 .76
STANDARD ERROR OF THE MEAN 10.27 .00 1.62 .54
